

Lifepo4 Portable Power Station-JYE500-1005
- 10-Year Battery LifePremium LiFePO₄ cells with over 8,000 cycles.
- 2-3H Fast Charging: Full charge from wall outlet in just 2 to 3 hours.
- Supports solar panel charging input:With an optional 300W solar panel, it is ideal for outdoor use.
- Zero interruption:Pure Sine Wave Bidirectional Inverter with 10ms UPS Backup, Charge while powering devices.
- Universal Compatibility:500W output, compatible with 80% of appliances.



Power That Stays On When the Grid Goes Off
Cold weather is no longer a problem. With a steady power input, the built-in self-heating film activates when temperatures fall below 0°C (32℉), keeping the battery at an ideal 25°C (77℉) for optimal performance and longer lifespan.
Your power stays consistent and efficient, whatever the weather.

Universal Compatibility
Estimated runtime based on 1,152Wh capacity. Actual time may vary by device and usage.
(50 W)
(12W)
(80W)
(15W)
(10W)
(10W)
(180W)
(30W)
12V-DC*4,500W-AC*1,USB*2,Type C*1
PV input & AC input
Built to last & Easy to carry
Metal housing, sturdy, durable and wear-resistant
Portable handle design for easy transport

Model Comparison – Find Your Fit
| Model | JYE300-660 | JYE500-1005 | JY1280 | JY2304 | JY2688 | JY3200 | JY5376 | JY8038 |
| Battery Power | 659 Wh | 1005 Wh | 1280 Wh | 2304 Wh | 2688 Wh | 3200 Wh | 5376 Wh | 8038 Wh |
| Cell Chemistry | Lithium iron phosphate | |||||||
| Charging Time | 2-3h | 2-3h | 3-4h | 3-4h | 3-4h | 3.4kW:5-6h / 5kW:3-4h | 6-7h | 6-7h |
| Max Discharge Current | 150A | 150A | 60A | 60A | 120A | 120A | 100A | 150A |
| Bidirectional Multifunctional Inverter | AC Voltage (Frequency) Optional: 110V or 230V (50 or 60Hz) Efficiency ≥90% Pure Sine Wave | |||||||
| UPS Switchover Time | ≤10ms | |||||||
| Solar Input | 11-55V 10A | 11-55V 10A | 12-30V 20A | 12-60V 20A | 30-90V 40A | 30-90V 40A | 120-500V 30A | 60-430V 30A |
| Solar Panel (Optional) | 300W | 300W | 600W | 800W | 1600W | 1600W | 1600W-4000W | 4000W |
| AC Input | 90-280V/45-65Hz | 110-120V/50-60Hz or 220-230V/50-60Hz | ||||||
| AC Rated Output Power | 300W | 500W | 1200W | 2200W | 3000W | 3000W | 3000W-5000W | 2000W-4000W |
| USB Output | 1*60W | 2*60W | 1*60W | 1*60W | 2*60W | 2*60W | 2*60W | 2*60W |
| Type-C Output | 1*60W | 1*60W | 1*60W | 1*60W | 2*60W | 2*60W | 2*60W | 2*60W |
| 12V Output | / | 4*48W | 1*60W | 1*60W | 2*60W | 2*60W | 2*60W | 2*60W |
| Car Output | / | 12V/10A (Max120W) | ||||||
| Cycle Life | 8000 cycles @80%DOD@25°C | |||||||
| N.W. / G.W. | 7.5kg/8.3kg | 9.5kg/10.3kg | 20kg/27kg | 30kg/38kg | 42kg/48kg | 46kg/54kg | 79kg/88kg | 79kg/91kg |
| Dimension L*W*H (mm) | 300*130*200 | 300*130*200 | 290*235*465 | 345*235*525 | 405*265*445 | 405*265*475 | 470*365*555 | 505*365*555 |
| Package Size L*W*H (mm) | 360*315*355 | 360*315*355 | 415*360*510 | 445*325*590 | 480*360*478 | 500*360*495 | 600*500*660 | 510*630*580 |
| Enclosure Protection | IP20 | IP54 | ||||||
| Optional | LCD Display | Bluetooth / WiFi / GPS / Heater / AC Charging Port (car) | ||||||
| Remarks |
1. Charging temperature 0°C~55°C (32°F~131°F) 3. Storage temperature 0°C~35°C (32°F~95°F) |
2. Discharging temperature -20°C~65°C (-4°F~149°F) 4. Storage humidity <70% | ||||||
FAQ and Download
Find quick answers about our portable power stations, or download technical specs, certificates, and manuals.
Are you a manufacturer or a trading company?
We are a 20 years Ni-MH, Li-ion, LiFePO4 battery manufacturer, approved by ISO9001, ISO14001, SA8000
Do you offer OEM/ODM services?
Yes, we offer OEM/ODM with custom design, Grade‑A cells (LiFePO₄ / sodium‑ion), full inspection, certifications, and 10‑year warranty & support.
What certifications do your batteries have?
Our batteries hold CE, CB, RoHS, UN38.3, UL, etc., meeting target market regulations.
What info is needed for customization?
Provide battery type, Size, capacity, voltage, C-rate, application, and region-specific certifications.
Can we visit your factory?
Yes, welcome to visit our Huizhou factory; please schedule with our sales team in advance.



