

Sodium-Ion Car Battery NaCR-H6-1250
- Premium Sodium ion Cells:>6000 deep cycles@80%DOD, 200000 start-stop cycles.
- Can be fast recharged around 20 mins,much faster than lead-acid (6hrs)
- 3X cranking performance of lead-acid
- Satisfy extremetemp.-40 ~ 70°C.
- Light weight and compacted in size,easy installation



Sodium-ion VS Lead-acid
This automotive cranking sodium-ion battery features 6,000+ cycles@80%DOD and 200,000 start-stop cycles, 10× longer life than lead-acid batteries (only 400–600 deep cycles & 20,000 start-stop cycles).

Sodium-ion VS Lead-acid
Delivers 3 × the cranking performance of lead-acid batteries and supports ultra-fast charging in approximately 20 minutes, far superior to conventional lead-acid alternatives.

Satisfy extreme temperature
Operates reliably in extreme conditions from -40℃ to 70℃, ensuring your car starts effortlessly even in frigid weather.

Model Comparison – Find Your Fit
| ITEM | JYH-H5-1240 | JYH-H6-1240 | JYH-H6-1250 | JYH-H8-1260 | JYH-H8-1280 | JYH-H8-2430 |
| Voltage | 12V | 12V | 12V | 12V | 12V | 24V |
| Rated Capacity (10 hours rate) | 40Ah | 40Ah | 50Ah | 60Ah | 80Ah | 30Ah |
| Charging cut-off voltage | 15.6V | |||||
| Starts | ≥200000 times | |||||
| Power (25°C) (10 hours rate) | 480Wh | 480Wh | 600Wh | 720Wh | 960Wh | 720Wh |
| Dimension(L*W*H) | 245*175*185mm (10.95*6.89*7.29 inch) | 278*175*185mm (10.95*6.89*7.29 inch) | 278*175*185mm (10.95*6.89*7.29 inch) | 354*176*187mm (13.94*6.93*7.37 inch) | 354*176*187mm (13.94*6.93*7.37 inch) | 354*176*187mm (13.94*6.93*7.37 inch) |
| Weight | 5.6Kg (12.33 pound) | 5.6Kg (12.33 pound) | 8Kg (17.64 pound) | 9.6Kg (21.4 pound) | 16Kg (35.27 pound) | 9.6Kg (21.4 pound) |
| Starting ability:Ambient temperature 25℃ (77℉),Pulse discharge time ≤5 seconds,Discharge rate 35C | 1200A | |||||
| CCA Starting ability Ambient temperature -18°C (-0.4°F), Pulse discharge time ≤30 seconds | 800A | |||||
| Self discharge(25°C/77°F) | Approximately 1.5%/month | |||||
| Standard charge current(25°C/77°F) | 0.5C | |||||
| Maximum charging current(25°C/77°F) | 3C | |||||
| Charging Voltage(25°C/77°F) | 15V | |||||
| Charge Temperature | 0°C~55°C (32°F~131°F) | |||||
| Discharge temperature | -40°C~66°C (-40°F~140°F) | |||||
| Suggested storage temperature |
1 month: -20°C~45°C (-4°F~113°F) 3 months: 0°C~45°C (32°F~113°F) 1 year: 0°C~25°C (32°F~77°F) | |||||
FAQ and Download
Find quick answers about our car sodium ion battery, or download technical specs, certificates, and manuals.
Are you a manufacturer or a trading company?
We are a 20 years Ni-MH, Li-ion, LiFePO4 battery manufacturer, approved by ISO9001, ISO14001, SA8000
Do you offer OEM/ODM services?
Yes, we offer OEM/ODM with custom design, Grade‑A cells (LiFePO₄ / sodium‑ion), full inspection, certifications, and 10‑year warranty & support.
What certifications do your batteries have?
Our batteries hold CE, CB, RoHS, UN38.3, UL,etc., meeting target market regulations.
What info is needed for customization?
Provide battery type, Size, capacity, voltage, C-rate, application, and region-specific certifications.
Can we visit your factory?
Yes, welcome to visit our Huizhou factory; please schedule with our sales team in advance.

