

12V Sodium Ion Car Battery NaCR-H6-1250
- Premium LiFePO₄ Cells:>6000 deep cycles@80%DOD, 200000 start-stop cycles.
- Can be fast rechargedaround 20 mins,muchfaster thanlead-acid (6hrs)
- 3X cranking performanceof lead-acid
- Satisfy extremetemp.-40 ~ 70°C.
- Lightweight and compacted in size,easy installation



Sodium-ion VS Lead-acid
This automotive cranking sodium-ion battery features 6,000+ cycles@80%DOD and 100,000 start-stop cycles, 10× longer life than lead-acid batteries (only 400–600 deep cycles & 10,000 start-stop cycles).

Sodium-ion VS Lead-acid
Delivers 3 × the cranking performance of lead-acid batteries and supports ultra-fast charging in approximately 20 minutes, far superior to conventional lead-acid alternatives.

Satisfy extreme temperature
Operates reliably in extreme conditions from -40℃ to 70℃, ensuring your car starts effortlessly even in frigid weather.

Model Comparison – Find Your Fit
| ITEM | NaCR-H5-1240 | NaCR-H6-1240 | NaCR-H6-1250 | NaCR-H8-1260 | NaCR-H8-1280 | NaCR-H8-2430 |
| Voltage | 12V | 12V | 12V | 12V | 12V | 24V |
| Rated Capacity (10 hours rate) | 40.0Ah | 40.0Ah | 50.0Ah | 60.0Ah | 80.0Ah | 30.0Ah |
| Charging cut-off voltage | 15V | 15V | 15V | 15V | 15V | 30V |
| Starts | ≥200000 times | |||||
| Power (25°C) (10 hours rate) | 480Wh | 480Wh | 600Wh | 720Wh | 960Wh | 720Wh |
| Dimension(L*W*H) | 242*175*189mm (9.54*6.89*7.45inch) | 278*175*185mm (10.95*6.89*7.29inch) | 278*175*185mm (10.95*6.89*7.29inch) | 354*176*187 (13.94*6.93*7.37inch) | 354*176*187 (13.94*6.93*7.37inch) | 354*176*187 (13.94*6.93*7.37inch) |
| Weight | 5.6Kg (12.33pound) | 5.6Kg (12.33pound) | 8KG (17.64pound) | 9.6Kg (21.4pound) | 16KG(35.27pound) | 9.6Kg (21.4pound) |
| Charge Temperature | 0°C~55°C (32°F~131°F) | |||||
| Discharge temperature | -40°C~66°C (-40°F~140°F) | |||||
| Starting ability Ambient temperature 25°C (77°F),Pulse discharge time ≤5 seconds | 1200A | 1200A | 1200A | 1200A | 1200A | 1200A |
| Starting ability Ambient temperature -18°C (-0.4°F), Pulse discharge time ≤5 seconds | 800A | 800A | 800A | 800A | 800A | 800A |
| Self discharge(25°C/77°F) | Approximately 1.5%/month | |||||
| Standard charge current(25°C/77°F) | 0.5C | |||||
| Maximum charging current(25°C/77°F) | 3C | |||||
| Charging Voltage(25°C/77°F) | 30V | 30V | 30V | 30V | 30V | 30V |
| Suggested storage temperature |
1 month: -20°C~45°C (-4°F~113°F) 3 months: 0°C~45°C (32°F~113°F) 1 year: 0°C~25°C (32°F~77°F) | |||||
FAQ and Download
Find quick answers about our portable power stations, or download technical specs, certificates, and manuals.
Are you a manufacturer or a trading company?
We are a 20 years Ni-MH, Li-ion, LiFePO4 battery manufacturer, approved by ISO9001, ISO14001, SA8000
Do you offer OEM/ODM services?
Yes, we offer OEM/ODM with custom design, Grade‑A cells (LiFePO₄ / sodium‑ion), full inspection, certifications, and 10‑year warranty & support.
What certifications do your batteries have?
Our batteries hold CE, CB, RoHS, UN38.3, UL,etc., meeting target market regulations.
What info is needed for customization?
Provide battery type, Size, capacity, voltage, C-rate, application, and region-specific certifications.
Can we visit your factory?
Yes, welcome to visit our Huizhou factory; please schedule with our sales team in advance.




