

5120Wh Lifepo4 Power Wall Home Battery JYW-512100
- Long cycle life:≥8000 cycles
- Efficient BMS protection
- Expandable to 16 parallel battery packs
- Remote monitoring and management
- 10-year warranty & technical support



High Energy Density & Long Cycle Life
Premium LiFePO₄ Cells: >8000 deep cycles, 10+ year service life, stable chemistry for residential & commercial energy storage.
Better storage:For up to 6 months, there is no risk of sulfate due to its extremely low self-discharge rate.
Quickly recharge: Save time and increase productivity with less down time,thanks to superior charge/discharge efficiency
Extreme Heat Tolerance: Operates reliably in ambient temperatures up to +60°C, ideal for high-temperature environments.

Flexible System Expansion
Supports max. 16 parallel connection of multiple units to scale up capacity, adapting to varying energy demands from small households to industrial scenarios.

Small size, big power, easy to use
The LCD screen lets you check real-time power levels, voltage, and system status at a glance, while remote monitoring is also available via app or EMS. Its compact design takes up little space without sacrificing style, and it still delivers strong energy storage performance—even in tough environments.

Model Comparison – Find Your Fit
| MODEL | JYW512100 | JYW512150 | JYW512200 | JYW48210N |
| Battery Power | 5120Wh | 7680Wh | 10240Wh | 4800Wh |
| Cell Chemistry | Lithium iron phosphate | Sodium-ion | ||
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 48V |
| Battery Capacity | 100Ah | 150Ah | 200Ah | 100Ah |
| Rated Charge Current | ≤50A | ≤75A | ≤100A | ≤100A |
| Rated Discharge Current | ≤50A | ≤75A | ≤100A | ≤100A |
| Maximum Discharge Current | ≤100A | ≤150A | ≤200A | ≤150A |
| Weight | 99.2~110lbs/45~50kg | 154~165lbs/70~75kg | 209~220lbs/95~100kg | 123~132lbs/56~60kg |
| Dimension WDH | 16.73*6.5*21.26 inch 425*165*540mm | 18.3*7.28*23.6 inch 465*185*600mm | 19.68*8.7*25.2 inch 500*205*640mm | 18.3*7.28*23.6 inch 465*185*600mm |
| Communication Function | RS485, RS232, CAN | |||
| Cycle Life | 8000cycles @80%DOD@25°C | 8000cycles @80%DOD@25°C | 8000cycles @80%DOD@25°C | 6000cycles @80%DOD@25°C |
| Operate Temperature | -10 ~ 50°C (14°F~122°F) | -40~70°C(-40°F~158°F) | ||
| Low-temperature Charge Capability | / | Support -20°C 0.1C Charging | ||
| Humidity | 15%~85%(no condensing) | |||
| Certification | CE,FCC,UN38.3 | CE,UN38.3,UL1642,IEC62133 | ||
| Bluetooth | Optional | |||
| WiFi | Optional | |||
| GPS | Optional | |||
| Preheating | Optional | |||
| Fireproof | Optional | |||
| --- Inverter (Optional) | ||||
| Power | 5KW | 5~10KW | 5~15KW | 5KW |
| AC Input | 110V~120V/50~60Hz 220V~230V/50~60Hz | |||
| PV Input (Built-in Mppt) | 40~60V/40A | |||
| AC Output | 110V~120V/50~60Hz 220V~230V/50~60Hz | |||
| Wireless WiFi | ✓ | |||
| --- Solar Panel (Optional) | ||||
| Power | ≤2400W | ≤4800W | ≤7200W | ≤2400W |
FAQ and Download
Find quick answers about our portable power stations, or download technical specs, certificates, and manuals.
Are you a manufacturer or a trading company?
We are a 20 years Ni-MH, Li-ion, LiFePO4 battery manufacturer, approved by ISO9001, ISO14001, SA8000
Do you offer OEM/ODM services?
Yes, we offer OEM/ODM with custom design, Grade‑A cells (LiFePO₄ / sodium‑ion), full inspection, certifications, and 10‑year warranty & support.
What certifications do your batteries have?
Our batteries hold CE, CB, RoHS, UN38.3, UL, etc., meeting target market regulations.
What info is needed for customization?
Provide battery type, Size, capacity, voltage, C-rate, application, and region-specific certifications.
Can we visit your factory?
Yes, welcome to visit our Huizhou factory; please schedule with our sales team in advance.



