

3000w 3200wh Portable Power Station
- Smartest 120V/240V Portable Power: Off-grid energy for home backup or outdoor use.
- Grade-A LiFePO₄ Battery: 3000 cycles at 80% DOD, safer and longer lifespan.
- 2-3H Fast Charging: Full charge from wall outlet in just 2 to 3 hours.
- IP54 Protection: Waterproof and dustproof, reliable for outdoor & camping use.



Power That Stays On When the Grid Goes Off
When the lights go out, most homes go quiet. Fridges stop humming. WiFi drops. Another night of waiting.
With JYE-3K3200, that doesn’t have to happen. Plug it in once, and your essentials keep running—fridge, fan, router, TV, even a small AC.
No noise, no fuel, no extension cords from the neighbor.
Your home shouldn’t stop because the grid did. See if the JYE-3K3200 fits your setup.

Built to Move
The JY3K3200 comes with silent wheels, a telescoping handle, and a reinforced top grip — so you can roll it from room to room, across the yard, or onto a truck without lifting. No heavy hauling, no back strain. Just pull and go.
silent wheels
Telescopic Handle


Power That Doesn’t Blink
The JY3K3200 switches to battery in under 10 milliseconds when the grid drops. That’s faster than most electronics can detect. Your computer stays on. Your work stays open. No lost files, no restarting. Just power that keeps going.
silent wheels
Telescopic Handle
Smart Connectivity & Positioning
Bluetooth & WiFi: Connect your phone to check battery level in real time.
GPS: Track the exact location of your portable power station easily.
WiFi
Bluetooth
GPS

Model Comparison – Find Your Fit
| Model | JYE500-1005 | JY1K1152 | JY2K2304 | JY3K2688 | JY3K3200 | JY3K4378 | JY5K5376 | JY3K7200 | JY3K8038 |
| Rated Output Power | 500 W | 1,200 W | 2,200 W | 3,000 W | 3,000 W | 3,000 W | 5,000 W | 3,600 W | 3,600 W |
| Capacity | 1,005 Wh | 1,152 Wh | 2,304 Wh | 2,688 Wh | 3,200 Wh | 4,378 Wh | 5,376 Wh | 7,200 Wh | 8,038 Wh |
| Battery Chemistry | LiFePO₄ | ||||||||
| Rated DC Voltage | 3.2 V | 25.6 V | 25.6 V | 25.6 V | 25.6 V | 25.6 V | 51.2 V | 25.6 V | 25.6 V |
| Max Charge Current | 165 A | 20 A | 20 A | 35 A | 40 A | 40 A | 35 A | 60 A | 60 A |
| Max Discharge Current | 150 A | 60 A | 60 A | 120 A | 120 A | 120 A | 100 A | 150 A | 150 A |
| AC ChargingPort (car) | / | / | / | / | 250V 32A | 250V 32A | 250V 32A | 250V 32A | 250V 32A |
| Bidirectional Multifunctional Inverter | Pure sine wave, 110V/230V selectable, efficiency ≥90% | ||||||||
| UPS Switchover Time | ≤ 10 ms | ||||||||
| Solar Input | 11-55V / 10A | 12-30V / 20A | 12-60V / 20A | 30-90V / 40A | 30-90V / 40A | 30-90V / 40A | 120-500V / 30A | 60-430V / 30A | 60-430V / 30A |
| Solar Panel (Optional) | Up to 300 W | Up to 600 W | Up to 800 W | Up to 1,600 W | Up to 1,600 W | Up to 1,600 W | Up to 4,000 W | Up to 4,000 W | Up to 4,000 W |
| AC Input | 90-280V / 45-65Hz | 110-120V / 50-60Hz 220-230V / 50-60Hz | |||||||
| USB Output | 2 × 60W | 1 × 60W | 1 × 60W | 2 × 60W | 2 × 60W | 2 × 60W | 2 × 80W | 2 × 60W | 2 × 60W |
| USB-C Output | 1 × 60W | 1 × 60W | 1 × 60W | 2 × 60W | 2 × 60W | 2 × 60W | 2 × 80W | 2 × 60W | 2 × 60W |
| 12V DC Output | 1 × 48W | 1 × 60W | 1 × 60W | 2 × 60W | 2 × 60W | 2 × 60W | 2 × 80W | 2 × 60W | 2 × 60W |
| Car Outlet | / | 12V/10A (120W) | |||||||
| Cycle Life | 8,000 cycles @80%DOD@25°C | ||||||||
| Weight (N.W./G.W.) | 7 kg / 8.5 kg | 18 kg / 21 kg | 34 kg / 38 kg | 42 kg / 46 kg | 49 kg / 54 kg | 59 kg / 64 kg | 79 kg / 83 kg | 85 kg / 89 kg | 93 kg / 98 kg |
| Dimensions (L×W×H) | 300 × 130 × 200 mm | 380 × 280 × 230 mm | 405 × 380 × 265 mm | 405 × 380 × 265 mm | 435 × 380 × 265 mm | 475 × 485 × 330 mm | 500 × 515 × 385 mm | 500 × 515 × 385 mm | 500 × 515 × 385 mm |
| Enclosure Protection | IP20 | IP54 | |||||||
| Optional | / | Bluetooth / WiFi / GPS | |||||||
| Remarks: |
1. Charging temperature 0°C~55°C (32°F~131°F) 3. Storage temperature 0°C~35°C (32°F~95°F) |
2. Discharging temperature -20°C~65°C (-4°F~149°F) 4. Storage humidity <70% | |||||||
FAQ and Download
Find quick answers about our portable power stations, or download technical specs, certificates, and manuals.
Are you a manufacturer or a trading company?
We are a 20 years Ni-MH, Li-ion, LiFePO4 battery manufacturer, approved by ISO9001, ISO14001, SA8000
Do you offer OEM/ODM services?
Yes, we offer OEM/ODM with custom design, Grade‑A cells (LiFePO₄ / sodium‑ion), full inspection, certifications, and 10‑year warranty & support.
What certifications do your batteries have?
Our batteries hold CE, CB, RoHS, UN38.3, UL, etc., meeting target market regulations.
What info is needed for customization?
Provide battery type, Size, capacity, voltage, C-rate, application, and region-specific certifications.
Can we visit your factory?
Yes, welcome to visit our Huizhou factory; please schedule with our sales team in advance.



